| Period | Property Description |
| 2000-Present | Euclid Business Center -- 9027 Euclid Avenue, Manassas, Virginia -- 144,888 sq. ft. flex/office complex |
| 2001-Present | Architects Building -- 1400 Wilson Boulevard, Arlington, Virginia -- 108,589 sq. ft. office building |
| 2006-Present | Bowie Corporate Center - 4321 Collington Road, Bowie, Maryland - 131,000 sq. ft. office building |
| 2003-Present | School Street -- 475 School Street, S.W., Washington, D.C. - 57,759 sq. ft. sq. ft. office building |
| 2000-Present |
Moran Road -- 1501 Moran Road, Sterling, Virginia -- 156,300 sq. ft. industrial building story with 100,000 sq. ft. additional office potential. |
| 1993-Present | Merit Building -- 9055 Comprint Court, Gaithersburg, Maryland -- 40,000 sq. ft. office building |
| 2005-Present | Riverbend -- 44084 Riverside Parkway, Lansdowne, Virginia -- 68,105 sq. ft. office building |
| 2006-Present | Innovation - 9377-9525 Innovation Drive, Gainesville, Virginia -- 125,452 sq. ft. flex/office complex |
| 2006-Present | Dulles 606 Retail Center - Route 606, Dulles, Virginia - 99,000 sq. ft. retail center |
| 2006-Present | Heritage Hunt Retail Center - Gainesville, Virginia - 29,000 sq. ft. retail center |
| . | |